Factory Wholesale DOT/ECE/EU-Label/ISO Radial Passenger Car Tire PCR Tyre Truck Bus Tyres
Product applications:
The main Features of our products:
1.High abrasion and low heating generation cap tread.
2.Unique steel belt structure.
3.Superior driving gripping ability and brakiing performance.
4.Low noise and long service life.
5.Suitable for highway and ordinary grade pavement.
Product display:

Other optional specifications for hot sale:
Packing and loading:

Certifications:

FACTORY:

Choose us,choose the BEST!
Product applications:
The main Features of our products:
1.High abrasion and low heating generation cap tread.
2.Unique steel belt structure.
3.Superior driving gripping ability and brakiing performance.
4.Low noise and long service life.
5.Suitable for highway and ordinary grade pavement.
Product display:

Other optional specifications for hot sale:
TIRE SIZE | PR | SPEED RATE | RIM | PRESSURE (Kpa) | MAX.LOAD (Kg) | SECTION WIDTH (mm) | OVERALL DIAMETER (mm) |
11R22.5 | 16 | M | 8.25 | 830/830 | 3000/2725 | 279 | 1050 |
12R22.5 | 16 | M | 9.00 | 850/850 | 3550/3150 | 300 | 1084 |
13R22.5 | 16 | L | 9.75 | 850/850 | 3750/3350 | 320 | 1124 |
13R22.5 | 18 | K | 9.75 | 875/875 | 4000/3350 | 320 | 1124 |
295/75R22.5 | 14 | M | 9.00 | 760/760 | 2800/2575 | 298 | 1014 |
285/75R24.5 | 16 | M | 8.25 | 830/830 | 3075/2800 | 283 | 1050 |
295/80R22.5 | 18 | M | 9.00 | 850/850 | 3550/3150 | 298 | 1044 |
315/80R22.5 | 20 | M | 9.00 | 850/850 | 4000/3350 | 312 | 1076 |
385/65R22.5 | 20 | K | 11.75 | 900/900 | 4500 | 389 | 1072 |
Packing and loading:

Certifications:

FACTORY:

Choose us,choose the BEST!